NOIR™ 24" Under Counter Solid Door Refrigerator, Right Swing
NOIR™ 24" Under Counter Solid Door Refrigerator, Right Swing
Dimensions
Width: 23.87
Height: 34.12
Depth: 23.93
Color
Features
- Inspired by volcanic glass, this dark finish erupts with reflective, high-contrast style. Let the object of your desire emerge like vibrant art, begging to be consumed.
- Our internal compressor keeps your beverages impeccably chilled, while running unobtrusively in the background. Brilliance doesn’t have to announce itself, it just is.
- Helps the appliance operate at peak performance without having to manually defrost.
- Plummet internal temperatures to their lowest point for 24 hours.
- Allows the door of the beverage center to be opened or closed during the Sabbath or other religious holidays without directly turning on or off any lights, digital readouts, solenoids, fans, valves, icons, tones, alarms or the compressor.
- Helps protect food, beverages and wine by giving an audio and visual alert if the door is left open for 10 minutes.
- Helps prevent food and beverage spoilage by chiming if the temperature in either zone rises above the preset range for 10 minutes.
- Prevents accidental temperature changes and makes it easy to clean the controls.
- Automatically turns on the LED interior lights when motion is detected near the appliance.
- Features energy-efficient LED lights that provide a clear view without excessive heat that can affect internal temperatures.
- Silky smooth installation. Slides in on rollers and evens out with front-access levelers.
- Compose ideal climates for choice beverages and tempting bites. Two temperature zones and six curated presets await your command.
- Our crew relentlessly engages with JennAir® appliances day in, day out. Initiated in rigorous product, process and culinary training, this team answers to you—from sales to installation to ownership.
- We narrowed down our dedicated network to only the most experienced providers. Armed with extensive access to products and knowledge, their expertise is unmatched.
- Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
- Chilled charcuterie. Liquid libations. Set each temperature zone according to your desires.
- Hold sway over every zone. Let your light-guided touch coax out the flavors of beverages, spirits and beyond.
- Gaze through platforms of glass wrapped in unyielding shelf frames.
- LED lights instinctively come alive, chasing away shadows to reveal vivid details.
- Quiet, soft, secure. An articulating hinge discreetly ushers the door open and gently pulls it closed.
- Unwavering conviction. Two temperature sensors in two zones keep the climate firmly within your command.
Product Description
Make room for guilty pleasures. Every delicious morsel is tucked behind a thermal glass door, nearly floating on solid glass and awash in soft LED light. Let refreshments—liquid or otherwise—wait in chilled bliss.
Rebates
Specification
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|Star K Certified | |
Certifications|Star K Certified | Yes |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Undercounter |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Undercounter |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Light-Guided Capactive Touch |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Number of Temperature Controlled Zones | |
Controls|Number of Temperature Controlled Zones | 2 |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Description|Installation Option | |
Description|Installation Option | Built-In |
Description|Refrigerator Type | |
Description|Refrigerator Type | Refreshment Center |
Design Type|Design Expression | |
Design Type|Design Expression | NOIR™ |
Details|Door Bin Description | |
Details|Door Bin Description | Full Width Door Bin |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Interior Liner Finish | |
Details|Interior Liner Finish | Plastic |
Details|Number of Door Bins | |
Details|Number of Door Bins | 2 |
Details|Number of Shelves | |
Details|Number of Shelves | 3 |
Dimensions | |
Cabinet Width (in) | 23 7/8 inch |
Carton Depth | 29 11/16 inch |
Carton Height | 35 15/16 inch |
Carton Width | 25 3/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 3/8 inch |
Cutout Width (in) | 24 inch |
Depth | 23 13/16 inch |
Height | 34 1/8 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 23 13/16 inch |
Gross Weight | 115 inch |
Net Weight | 104.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 23.8750 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.6875 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.9375 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 25.7500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.3750 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.8125 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 23.9375 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 115 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34.1250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 104 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.8750 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Charcoal Sparkle |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Black Painted Steel |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
