T36IF905SP, Built-in Freezer Column
Dimensions
Height: 83.6614
Width: 35.748
Depth: 23.937
Features
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.
Product Description
Premium stainless steel interior Open door assist allows you to either push or pull to open the Refrigerator door Improved water filter which removes an astonishing 99.9% of sediments WiFi fully connected Collection includes features such as remote temperature settings and notifications via the Home Connect App
Specification
General | |
Product group | Freezer |
Brand | Thermador |
Product name / series name | Freezer |
SKU | T36IF905SP |
EAN code | 825225959502 |
Construction type | Built-in |
Type of control | Electronic |
Product type | one door |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Temperature for freezer, Warning signal door open |
Watts (W) | 350 |
Internal article number | T36IF905SP |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 19.4 |
Total unit net capacity (l) | 549 |
Depth with open door 90 degree (mm) | 1592 |
Door hinge | Left reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2270 |
Width of the packed product (mm) | 1000 |
Depth of the packed product (mm) | 740 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 914 |
Maximum width for installation (mm) | 914 |
Depth for installation (mm) | 610 |
Net weight (kg) | 182.7 |
Gross weight (kg) | 200.4 |
Star Rating | 4 |
Total unit gross capacity (l) - AHAM | 549 |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Total annual energy consumption | 527.8 |
Frost free system | Fridge and freezer |
Automatic defrosting | Fridge |
Thermometer freezer section | Digital |
Warning signal / Malfunction | No signal |
Optional accessories | ICEBUCKETL, MS36HNDL20, FRAMEKIT10, HEATRKIT20, PR36HNDL20, REPLFLTR55, TFL36IR900, TFL36IR905 |
Door opened indicator freezer | No |
Fast freezing function | No |
Interior light | Yes |
Cover door installation system | Fixed-mounted |
Freezer section with thaw water drainage system | No |
Number of drawers/baskets (Stck) | 2 |
Temperature adjustable | Yes |
Lockable door | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- evenly distributes cold air throughout Thermador Refrigerators & Freezers.
- easily control lighting, and settings, such as an individual temperature control.
- offer an ultra-smooth glide when you open or close the drawers.
- brings food to its ideal preservation temperature after placing it in the freezer when you need items to get cooler, faster.