24" Panel Ready Undercounter Refrigerator


24" Panel Ready Undercounter Refrigerator

Price

Sale Price

$1,899.00



Dimensions

Width: 23.75

Height: 35.12

Depth: 26.75

Color

Panel Ready


Features
4.9 Cu. Ft. Capacity
  • Gives more than ample space for wine and other entertaining needs.
Panel Ready
  • Allows the unit to be customized to match the surrounding cabinets with custom panels and handles.
LED Interior Lighting
  • Illuminates the inside of the unit, making items easy to find.
Touch Controls
  • An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
Glass Shelves
  • Makes it easy to store and locate your favorite beverages and other food items.
Built-In or Freestanding Installation
  • Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
Over-Temp Alarm
  • automatically alerts you if the temperature isn’t safe for cold storage. Sensors trigger the alarm if the refrigerator temperature rises above 45°F
  • (7°C) for more than 4 hours. The alarm shuts off once temperatures return to normal.
Door Alarm
  • automatically alerts you when the door has been left open before items inside rise above their ideal temperature. The alarm sounds after fives minutes and goes off every two minutes until the door has been closed or the controls have been pressed.
Product Description

Convenience comes standard with this beautiful Panel Ready Undercounter Refrigerator. It can be customized to the surrounding cabinets with custom panels and handles. The 4.9 cu ft. capacity gives it ample space for wine and other entertaining beverage needs. The illuminating LED interior lighting makes it easy to find items inside and the touch controls allow precise temperatures and settings.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 4.90
Certifications|CEC
Certifications|CEC CEC Listed
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 303
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Installation Configuration
Configuration|Installation Configuration Undercounter
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Undercounter
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 1
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Temperature Range
Controls|Temperature Range 32F to 42F
Description|Installation Option
Description|Installation Option Freestanding or Built-In
Description|Type of Refrigerator
Description|Type of Refrigerator Refrigerator
Details|Door Bin Description
Details|Door Bin Description 2 Clear Door Bins
Details|Interior Light
Details|Interior Light LED
Details|Number of Door Bins
Details|Number of Door Bins 2
Details|Number of Shelves
Details|Number of Shelves 3
Details|Shelf Description
Details|Shelf Description 1 Fixed 3/4 Depth Glass Shelf,2 Fixed Glass Shelves
Details|Temperature Divider LED Color
Details|Temperature Divider LED Color White
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch No
Dimensions
Capacity (Cu Ft) 4.90 inch
Carton Depth 26 inch
Carton Height 36 5/8 inch
Carton Width 30 7/16 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 34 5/8 inch
Cutout Width (in) 24 inch
Depth 26 3/4 inch
Height 35 1/8 inch
Width 23 3/4 inch
Depth Closed Excluding Handles 24 3/8 inch
Depth Closed Including Handles 26 3/4 inch
Depth Excluding Doors 22 inch
Depth With Door Open 90 Degree 47 3/4 inch
Gross Weight 121 inch
Maximum Height 35 1/8 inch
Minimum Height 34 3/8 inch
Net Weight 108.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.90
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34 5/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 3/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 3/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 35 1/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 35 1/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 34 3/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 3/4
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Prepainted Steel
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Handle Location
Exterior|Handle Location Vertical
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Window
Exterior|Window No
GPC Code
GPC Code 10003695
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
LED Lighting
LED Lighting LED Lighting
Product Type
Product Type EA
Refinement KAD|Touch Controls
Refinement KAD|Touch Controls Touch Controls
Refinements|KAD Specialty Refer
Refinements|KAD Specialty Refer LED Lighting,Touch Controls
Refinement|Style
Refinement|Style Undercounter Refrigerator
Spill Resistant Glass Shelves with Metal Front
Spill Resistant Glass Shelves with Metal Front Spill Resistant Glass Shelves with Metal Front
Status Badge Espot CA
Status Badge Espot CA New
UDEX
UDEX 1101290375
Will Call
Will Call Yes
From the Manufacturer
Reviews (3)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov