Maytag
Model #:
MDB4949SKZ
Color:
Fingerprint Resistant Stainless Steel

Stainless steel tub dishwasher with Dual Power Filtration


Stainless steel tub dishwasher with Dual Power Filtration

Price

Sale Price

$879.00



Dimensions

Width: 23.87

Height: 33.43

Depth: 24.50

Color

Fingerprint Resistant Stainless Steel


Features
Dual Power Filtration
  • Skip soaking, scrubbing and pre-rinsing with Maytag engineering that puts an end to pre-work. Industry-exclusive Dual Power Filtration combines 100% microfiltration and a 4-blade stainless steel chopper to filter out then dispose of any food in its path.
10-year limited parts warranty on the racks, chopper blade and stainless steel tub
  • Maytag® dishwashers are covered by a
  • 10-year limited parts warranty on the racks, chopper blade and stainless steel tub. So when we say you can count on your dishwasher for years, we mean it.
Built for the long haul
  • We packed in sturdy stainless steel that’s ready for cycle after cycle of tough cleaning. Stainless steel materials are built for high heat and resist stains to help keep your dishwasher looking good for years to come.
Full stainless steel tub
  • The full stainless steel tub is built of stainless steel from top to bottom, so it’s tough enough to handle high heat for years.
End-of-cycle indicator
  • The end-of-cycle indicator lets you know exactly where the dishwasher is in the wash cycle
Eco Series
  • Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
  • *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
PowerBlast® cycle
  • The PowerBlast® cycle scours away stubborn foods like egg yolk, peanut butter and even dried-on oatmeal. High-pressure jets, increased water temperatures and hot steam work together to clear food off dishes—so all you have to do is load them in.
Heated Dry
  • Up the temperature to reduce excess moisture inside your dishwasher and get dishes nice and dry.
Touch controls
  • You’re in control with a simple tap of your finger. Smooth, tap-to-activate settings give you quick and seamless access to powerful cleaning.
Fingerprint resistant stainless steel
  • Easy-to-clean, fingerprint resistant stainless steel resists smudges and streaks to keep your dishwasher looking as good on the outside as it works on the inside.
More Usable Capacity on Upper Rack
  • Put bulky pots and pans in their place with increased upper rack height that fits big dishes usually left for the bottom—so there’s no need for a second load.
Leak Detect
  • The Leak Detect system is a combination of multiple features that measure and monitor the flow of water at various points. If a problem is sensed, the unit can take action by draining the tub and alerting you when necessary.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Product Description

Skip the soaking and scrubbing with Dual Power Filtration, a dishwasher filtration system that disposes of any food in its path. Maytag® dishwashers with Heated Dry reduce excess moisture so dishes come out dry, while a full stainless steel tub is tough enough to handle high heat for years.

Specification
2nd Level Rack|Second Level Rack Adjustable
2nd Level Rack|Second Level Rack Adjustable Removable
2nd Level Rack|Second Level Rack Extras
2nd Level Rack|Second Level Rack Extras Stainless Steel Wash Arm,Plastic cup shelf
2nd Level Rack|Second Level Rack Fold-Down Tines
2nd Level Rack|Second Level Rack Fold-Down Tines No
2nd Level Rack|Second Level Rack Glides
2nd Level Rack|Second Level Rack Glides Wheels
2nd Level Rack|Second Level Rack Style
2nd Level Rack|Second Level Rack Style Extended
2nd Level Rack|Second Level Rack Utility Basket
2nd Level Rack|Second Level Rack Utility Basket No
2nd Level Rack|Second Level RackCushion-Tip Tines
2nd Level Rack|Second Level RackCushion-Tip Tines Yes
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|CUL
Certifications|CUL Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 270
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Electronic Touch with Display
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Auto,Normal,PowerBlast,Quick
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 4
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Drying System Type
Details|Drying System Type Vent Dry with Heating Element
Details|Hoses Included
Details|Hoses Included Drain Hose
Details|Interior Light
Details|Interior Light No
Details|Leak Detect
Details|Leak Detect Yes
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 3
Details|Rack Material
Details|Rack Material Nylon
Details|Tub Material
Details|Tub Material Stainless Steel
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System
Details|Wash System Dual Power Filtration
Details|Wash System Type
Details|Wash System Type Microfilter with chopper
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 7/16 in
Carton Height 35 1/16 in
Carton Width 24 1/4 in
Depth 24 1/2 in
Height 34 5/8 in
Width 23 7/8 in
Depth Closed Excluding Handles 24 1/2 in
Depth Closed Including Handles 24 1/2 in
Depth With Door Open 90 Degree 51 in
Gross Weight 90 in
Maximum Height 34 5/8 in
Minimum Height 33 5/8 in
Net Weight 85.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26.4375
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.0625
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24.2500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 24.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24.5000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 90
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33.6250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34.6250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 85
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 14
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120
Exterior|Control Panel Color
Exterior|Control Panel Color Gray
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Fingerprint Resistant
Exterior|Fingerprint Resistant Yes
Exterior|Handle Color
Exterior|Handle Color Gray
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Long Pocket
Exterior|Magnetic Door
Exterior|Magnetic Door Yes
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door Yes
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 50
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 5
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Yes
Features|Sound Package
Features|Sound Package Yes
Lower Rack|Lower Rack Cushion-Tip Tines
Lower Rack|Lower Rack Cushion-Tip Tines Yes
Lower Rack|Lower Rack Extras
Lower Rack|Lower Rack Extras Stainless Steel Wash Arm
Lower Rack|Lower Rack Fold-Down Tines
Lower Rack|Lower Rack Fold-Down Tines No
Lower Rack|Lower Rack Glides
Lower Rack|Lower Rack Glides Wheels
Lower Rack|Lower Rack Style
Lower Rack|Lower Rack Style Extended
Lower Rack|Lower Rack Utility Basket
Lower Rack|Lower Rack Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 4 Hour Delay,Control Lock,High Temp,Long Heated Dry,Sani Rinse,Short Heated Dry
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket No
Silverware Basket|Silverware Basket Covers
Silverware Basket|Silverware Basket Covers Yes
Silverware Basket|Silverware Basket Location
Silverware Basket|Silverware Basket Location Bottom Rack
Silverware Basket|Silverware Basket Type
Silverware Basket|Silverware Basket Type Large In the Rack Basket
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov