36" Electric Cooktop with 5 Elements and Knob Controls
Dimensions
Width: 36.31
Height: 5.25
Depth: 22.81
Color
Features
- Provides greater versatility for high and low temperature cooking techniques. Even-Heat™ Technology maintains a constant supply of power and delivers a range of simmer settings.
- Combines the benefits of Even-Heat™ Technology with a dedicated setting that reaches the low temperatures needed to melt chocolate or butter without scorching.
- Maximizes your flexibility with three distinct sizes that allow for element selection based on cookware size.
- Can reach a power output of up to 1200-watts to handle your daily cooking needs.
- Protects you by providing a visual indication if a cooking surface is on or still hot, so you can create with confidence.
- Substantial, professionally-inspired stainless steel knobs easily adjust the cooktop's elements through an infinite number of heat settings, offering responsiveness and flexibility in control.
- Disables cooking mode for easy cleaning when not in use.
Product Description
This 36" electric cooktop combines timeless style with the performance of five radiant elements, including a 10'' Even-Heat™ Ultra Power™ Element with Simmer Setting, a 6'' Even-Heat™ Elements with Melt Setting, and a 12''/9''/6'' Triple-Ring Round Element that maximizes your flexibility with three distinct rings that allow for element selection based on cookware size.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Operation Compliant |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 258 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 1,800W |
Cooktop Details|Center Rear Element-Burner Size | |
Cooktop Details|Center Rear Element-Burner Size | 8in. |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Standard |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | All Burners |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 1,300W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Even-Heat™ |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 3000W/2200W/1100W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 12in./9in./6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Triple |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | N/A |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3,200W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 10in./6in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Standard |
Description|Combinations with Oven | |
Description|Combinations with Oven | KOSC504,KOSE500,KOSE507,KOSE900,KOST100,KOST107 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Glass |
Dimensions | |
Carton Depth | 25 inch |
Carton Height | 9 1/4 inch |
Carton Width | 40 3/4 inch |
Cutout Depth (in) | 20 3/8 inch |
Cutout Width (in) | 34 9/16 inch |
Depth | 21 5/8 inch |
Height | 5 1/4 inch |
Width | 35 7/8 inch |
Gross Weight | 56 inch |
Maximum Height | 5 1/4 inch |
Net Weight | 44.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 25.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 9.2500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 40.7500 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20.5625 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 20.3750 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 20.3750 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 35.5625 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 34.5625 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 34.5625 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 56 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 5.2500 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 5.2500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 44 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35.8750 |
Electrical|208V Compatible | |
Electrical|208V Compatible | Yes |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | N/A |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
