24" Stainless Steel Undercounter Double-Drawer Refrigerator
24" Stainless Steel Undercounter Double-Drawer Refrigerator
Dimensions
Height: 34.12
Depth: 23.62
Width: 23.87
Color
Features
- provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
- Sets the refrigerator to its lowest temperature for up to 24 hours, so you can turn up the cold when the door will be open while serving or restocking.
- shared between two drawers makes it easy to organize and access everything you need to keep the party going, from drinks and side dishes to grab and go snacks. At 11"" deep, drawers will even fit gallon jugs standing upright.
- turns on when a drawer is open, making it easy to find items inside.
- alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
- uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
- products conserve energy by exceeding minimum federal energy efficiency.
- cycles automatically to help reduce frost build-up, freeing you from having to regularly empty the appliance and manually defrost.
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
Product Description
This Undercounter Double-Drawer Refrigerator’s two deep drawers help you organize everything from drinks and side dishes to grab-and-go snacks. LED Interior Lighting turns on when a drawer is open, so you can easily see what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation provides a built-in look within cabinetry.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 4.40 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 4.4 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|Star K Certified | |
Certifications|Star K Certified | Yes |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Light-Guided Capactive Touch |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Number of Temperature Controlled Zones | |
Controls|Number of Temperature Controlled Zones | 2 |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Interior Liner Finish | |
Details|Interior Liner Finish | Plastic |
Details|Number of Door Bins | |
Details|Number of Door Bins | 0 |
Details|Number of Racks | |
Details|Number of Racks | 0 |
Details|Zone 1 Description | |
Details|Zone 1 Description | Refrigerator |
Details|Zone 1 Temperature Range | |
Details|Zone 1 Temperature Range | 32F to 42F |
Details|Zone 2 Description | |
Details|Zone 2 Description | Refrigerator |
Details|Zone 2 Temperature Range | |
Details|Zone 2 Temperature Range | 32F to 42F |
Dimensions | |
Capacity (Cu Ft) | 4.40 inch |
Cabinet Width (in) | 23 7/8 inch |
Carton Depth | 29 11/16 inch |
Carton Height | 35 15/16 inch |
Carton Width | 25 3/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 1/2 inch |
Cutout Width (in) | 24 inch |
Depth | 25 7/8 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 23 5/8 inch |
Depth Closed Including Handles | 25 7/8 inch |
Depth Excluding Doors | 21.675 inch |
Depth With Door Open 90 Degree | 41 1/2 inch |
Gross Weight | 126 inch |
Height To Top Of Cabinet | 34 1/8 inch |
Net Weight | 114.6 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 23.8750 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.6875 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35.9375 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 25.7500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.6250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25.8750 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 21.6750 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 41.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 25.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 126 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 34.1250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 115 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23.8750 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 41.500 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
- Sets the refrigerator to its lowest temperature for up to 24 hours, so you can turn up the cold when the door will be open while serving or restocking.
- shared between two drawers makes it easy to organize and access everything you need to keep the party going, from drinks and side dishes to grab and go snacks. At 11"" deep, drawers will even fit gallon jugs standing upright.
- turns on when a drawer is open, making it easy to find items inside.
- alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
- uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
- products conserve energy by exceeding minimum federal energy efficiency.
- cycles automatically to help reduce frost build-up, freeing you from having to regularly empty the appliance and manually defrost.
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.