30-inch Wide Gas Cooktop with Power™ Burner
Dimensions
Width: 30
Height: 3.68
Depth: 21
Color
Features
- 15,000-BTU Power™ Burner
- Heavy-duty DuraClean™ continuous cast-iron grates
- With a 10-year limited parts warranty on the cooktop burners and cast-iron metal grates, we built these cooktops tough enough to keep cookin' for years.
- From Tennessee to you, these cooktops are designed, engineered and assembled in the U.S.A.
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your cooktop both a full-power simmer burner and warming setting all in one.
- Front controls keep your cooktop knobs close at hand so you can manage your meals without breakin' a sweat.
Product Description
Take charge of your cooking experience with Maytag® gas cooktops. The 15,000-BTU Power™ Burner delivers heat on demand to sear flavor and juices into main dishes, while the simmer burner on this 30-inch gas cooktop allows for delicate control of savory sauces and soups. And this 4-burner cooktop will clean with ease thanks to features like the dishwasher-safe knobs and heavy-duty DuraClean™ cast-iron cooktop grates.
Rebates
- SHOP LOCAL AND RECEIVE UP TO $600 PREPAID MASTERCARD DURING THE WHIRLPOOL/MAYTAG/KITCHENAID BLACK FRIDAY SAVING EVENT
- SHOP LOCAL AND RECEIVE UP TO $600 PREPAID MASTERCARD DURING THE WHIRLPOOL/MAYTAG/KITCHENAID BLACK FRIDAY SAVING EVENT
- SHOP LOCAL AND RECEIVE UP TO $600 PREPAID MASTERCARD DURING THE WHIRLPOOL/MAYTAG/KITCHENAID BLACK FRIDAY SAVING EVENT
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Dishwasher-Safe Plastic |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Color Coordinated |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Direct Spark Ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 5,000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Simmer |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 15,000 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Power™ Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 2 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | N/A |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 12,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 9,100 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Burner |
Description|Combinations with Oven | |
Description|Combinations with Oven | MEW9527,MEW9530 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Dimensions | |
Carton Depth | 25 inch |
Carton Height | 12 1/16 inch |
Carton Width | 34 13/16 inch |
Cutout Depth (in) | 19 15/16 inch |
Cutout Height (in) | 5 1/4 inch |
Cutout Width (in) | 28 1/2 inch |
Depth | 21 inch |
Height | 3 11/16 inch |
Width | 30 inch |
Gross Weight | 58 inch |
Maximum Height | 4 inch |
Minimum Height | 3 3/8 inch |
Net Weight | 52.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 25.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 12.0625 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34.8125 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20.0000 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 19.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 19.9375 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 5.2500 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 5.2500 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 29.3125 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 28.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 58 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 3.6875 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 4.0000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 3.3750 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 52 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.0000 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | N/A |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- 15,000-BTU Power™ Burner
- Heavy-duty DuraClean™ continuous cast-iron grates
- With a 10-year limited parts warranty on the cooktop burners and cast-iron metal grates, we built these cooktops tough enough to keep cookin' for years.
- From Tennessee to you, these cooktops are designed, engineered and assembled in the U.S.A.
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your cooktop both a full-power simmer burner and warming setting all in one.
- Front controls keep your cooktop knobs close at hand so you can manage your meals without breakin' a sweat.